Barclays ATP World Tour Doubles Finals, Great Britain; 20.11.2011; WC; Indoor: Hard; Draw: 0 ; Partner: Llodra, Michael (FRA)
Round | Opponent | Ranking | Score | |
RR | Mariusz Fyrstenberg (POL) / Marcin Matkowski (POL) | 16 / 15 | L 4-6, 7-5, 9-11 | |
RR | Rohan Bopanna (IND) / Aisam-Ul-Haq Qureshi (PAK) | 10 / 9 | W 7-6(6), 6-3 | |
RR | Max Mirnyi (BLR) / Daniel Nestor (CAN) | 5 / 5 | L 6-4, 3-6, 7-10 |
This Event Points: 200, ATP Doubles Ranking: 4, Prize Money: $43,750
Round | Opponent | Ranking | Score | |
R32 | Bye / Bye | N/A / N/A | W | |
R16 | Eric Butorac (USA) / Jean-Julien Rojer (NED) | 21 / 21 | W 6-3, 4-6, 14-12 | |
Q | Rohan Bopanna (IND) / Aisam-Ul-Haq Qureshi (PAK) | 16 / 15 | L 6-3, 4-6, 6-10 |
This Event Points: 180, ATP Doubles Ranking: 3, Prize Money: Ç8,200
Round | Opponent | Ranking | Score | |
R16 | Michael Lammer (SUI) / Alexander Sadecky (SUI) | 702 / 1,192 | W 6-3, 7-6(10) | |
Q | Mardy Fish (USA) / Andy Roddick (USA) | 119 / 115 | W W/O | |
S | Ivan Dodig (CRO) / Viktor Troicki (SRB) | 116 / 90 | W 6-2, 7-6(5) | |
W | Max Mirnyi (BLR) / Daniel Nestor (CAN) | 4 / 5 | W 6-4, 7-5 |
This Event Points: 500, ATP Doubles Ranking: 3, Prize Money: Ç46,950
ATP World Tour Masters 1000 Shanghai, Shanghai, China; 09.10.2011; 1000; Outdoor: Hard; Draw: 56 ; Partner: Llodra, Michael (FRA)
Round | Opponent | Ranking | Score | |
R32 | Bye / Bye | N/A / N/A | W | |
R16 | Simone Bolelli (ITA) / Fabio Fognini (ITA) | 46 / 33 | W 5-7, 6-3, 10-6 | |
Q | Robert Lindstedt (SWE) / Horia Tecau (ROU) | 15 / 11 | W 7-6(4), 3-6, 10-7 | |
S | Mariusz Fyrstenberg (POL) / Marcin Matkowski (POL) | 12 / 12 | W 6-2, 7-6(5) | |
F | Max Mirnyi (BLR) / Daniel Nestor (CAN) | 4 / 5 | L 6-3, 1-6, 10-12 |
This Event Points: 600, ATP Doubles Ranking: 3, Prize Money: $47,000
Beijing, China; 03.10.2011; 500; Outdoor: Hard; Draw: 32 ; Partner: Llodra, Michael (FRA)
Round | Opponent | Ranking | Score | |
R16 | Rik De Voest (RSA) / Ashley Fisher (AUS) | 146 / 91 | W 6-3, 6-3 | |
Q | Marcel Granollers (ESP) / Oliver Marach (AUT) | 45 / 17 | W 6-1, 6-4 | |
S | Bob Bryan (USA) / Mike Bryan (USA) | 1 / 1 | W 3-6, 7-6(4), 10-3 | |
W | Robert Lindstedt (SWE) / Horia Tecau (ROU) | 16 / 13 | W 7-6(2), 7-6(4) |
This Event Points: 500, ATP Doubles Ranking: 3, Prize Money: $74,250
SRB vs. ARG WG SF, Serbia; 16.09.2011; DC; Indoor: Hard; Draw: 4 ; Partner: Troicki, Viktor (SRB)
Round | Opponent | Ranking | Score | |
RR | Juan Ignacio Chela (ARG) / Juan Monaco (ARG) | 48 / 190 | W 7-6(6), 6-4, 6-2 |
This Event Points: , ATP Doubles Ranking: 3, Prize Money: Ç
US Open, NY, U.S.A.; 29.08.2011; GS; Outdoor: Hard; Draw: 128 ; Partner: Llodra, Michael (FRA)
Round | Opponent | Ranking | Score | |
R64 | Michael Russell (USA) / Donald Young (USA) | 213 / 220 | W 7-6(5), 7-6(9) | |
R32 | Nicolas Almagro (ESP) / Maximo Gonzalez (ARG) | 180 / 112 | W 6-3, 6-4 | |
R16 | David Marrero (ESP) / Andreas Seppi (ITA) | 48 / 121 | L 6-7(4), 4-6 |
This Event Points: 180, ATP Doubles Ranking: 3, Prize Money: $12,500
ATP World Tour Masters 1000 Cincinnati, OH, U.S.A.; 14.08.2011; 1000; Outdoor: Hard; Draw: 56 ; Partner: Llodra, Michael (FRA)
Round | Opponent | Ranking | Score | |
R32 | Bye / Bye | N/A / N/A | W | |
R16 | Eric Butorac (USA) / Jean-Julien Rojer (NED) | 19 / 18 | W 5-7, 6-4, 10-5 | |
Q | Rohan Bopanna (IND) / Aisam-Ul-Haq Qureshi (PAK) | 9 / 10 | W 6-3, 6-2 | |
S | Juan Sebastian Cabal (COL) / Florian Mayer (GER) | 32 / 83 | W 4-6, 6-3, 10-4 | |
F | Mahesh Bhupathi (IND) / Leander Paes (IND) | 6 / 8 | L 6-7(4), 6-7(2) |
This Event Points: 600, ATP Doubles Ranking: 5, Prize Money: $37,600
ATP World Tour Masters 1000 Canada, Montreal, Canada; 08.08.2011; 1000; Outdoor: Hard; Draw: 56 ; Partner: Llodra, Michael (FRA)
Round | Opponent | Ranking | Score | |
R32 | Bye / Bye | N/A / N/A | W | |
R16 | Juan Ignacio Chela (ARG) / Juan Monaco (ARG) | 47 / 312 | W 6-1, 6-3 | |
Q | Mariusz Fyrstenberg (POL) / Marcin Matkowski (POL) | 15 / 15 | W 3-6, 6-3, 11-9 | |
S | Max Mirnyi (BLR) / Daniel Nestor (CAN) | 3 / 4 | W 6-3, 6-4 | |
W | Bob Bryan (USA) / Mike Bryan (USA) | 1 / 1 | W 6-4, 6-7(5), 10-5 |
This Event Points: 1,000, ATP Doubles Ranking: 6, Prize Money: $70,000
Washington, DC, USA; 31.07.2011; 500; Outdoor: Hard; Draw: 48 ; Partner: Llodra, Michael (FRA)
Round | Opponent | Ranking | Score | |
R16 | Kevin Anderson (RSA) / Paul Hanley (AUS) | 120 / 35 | W 6-7(5), 7-5, 10-8 | |
Q | Mariusz Fyrstenberg (POL) / Marcin Matkowski (POL) | 15 / 15 | W 7-5, 7-6(1) | |
S | Marcelo Melo (BRA) / Bruno Soares (BRA) | 41 / 27 | W 6-7(6), 7-6(7), 10-8 | |
W | Robert Lindstedt (SWE) / Horia Tecau (ROU) | 14 / 11 | W 6-7(3), 7-6(6), 10-7 |
This Event Points: 500, ATP Doubles Ranking: 6, Prize Money: $39,000
SWE vs. SRB WG QF, Sweden; 08.07.2011; DC; Indoor: Hard; Draw: 4 ; Partner: Djokovic, Novak (SRB)
Round | Opponent | Ranking | Score | |
RR | Simon Aspelin (SWE) / Robert Lindstedt (SWE) | 54 / 14 | L 4-6, 6-7(5), 5-7 |
This Event Points: , ATP Doubles Ranking: 6, Prize Money: Ç
Wimbledon, Great Britain; 20.06.2011; GS; Outdoor: Grass; Draw: 128 ; Partner: Llodra, Michael (FRA)
Round | Opponent | Ranking | Score | |
R64 | Frederico Gil (POR) / Ruben Ramirez Hidalgo (ESP) | 179 / 65 | W 6-2, 6-1 | |
R32 | Somdev Devvarman (IND) / Kei Nishikori (JPN) | 325 / 247 | W 6-3, 6-4, 7-6(5) | |
R16 | Carsten Ball (AUS) / Santiago Gonzalez (MEX) | 88 / 47 | W 6-4, 7-6(9), 7-6(4) | |
Q | James Cerretani (USA) / Philipp Marx (GER) | 71 / 72 | W 6-7(3), 7-6(7), 7-6(5), 7-5 | |
S | Bob Bryan (USA) / Mike Bryan (USA) | 1 / 1 | L 4-6, 4-6, 7-6(8), 7-6(4), 7-9 |
This Event Points: 720, ATP Doubles Ranking: 6, Prize Money: ú31,250
London / Queen’s Club, Great Britain; 06.06.2011; 250; Outdoor: Grass; Draw: 56 ; Partner: Llodra, Michael (FRA)
Round | Opponent | Ranking | Score | |
R32 | Bye / Bye | N/A / N/A | W | |
R16 | Kevin Anderson (RSA) / Julian Knowle (AUT) | 169 / 83 | L W/O |
This Event Points: , ATP Doubles Ranking: 6, Prize Money: Ç
Roland Garros, France; 22.05.2011; GS; Outdoor: Clay; Draw: 128 ; Partner: Llodra, Michael (FRA)
Round | Opponent | Ranking | Score | |
R64 | Igor Kunitsyn (RUS) / Ivan Ljubicic (CRO) | 208 / 106 | W 7-5, 6-4 | |
R32 | Pablo Andujar (ESP) / Daniel Gimeno-Traver (ESP) | 137 / 131 | W 6-3, 6-4 | |
R16 | Frantisek Cermak (CZE) / Filip Polasek (SVK) | 27 / 40 | W 6-3, 6-2 | |
Q | Scott Lipsky (USA) / Rajeev Ram (USA) | 32 / 56 | W 2-6, 6-3, 6-1 | |
S | Max Mirnyi (BLR) / Daniel Nestor (CAN) | 6 / 3 | L 6-7(4), 6-7(5) |
This Event Points: 720, ATP Doubles Ranking: 4, Prize Money: Ç41,250
World Team Championship, Dnsseldorf; 15.05.2011; WT; Outdoor: Clay; Draw: 32 ; Partner: Tipsarevic, Janko (SRB)
Round | Opponent | Ranking | Score | |
RR | Christopher Kas (GER) / Philipp Petzschner (GER) | 51 / 9 | L 7-5, 3-6, 7-10 | |
RR | Marcel Granollers (ESP) / Marc Lopez (ESP) | 25 / 29 | L 3-6, 1-6 |
This Event Points: , ATP Doubles Ranking: 4, Prize Money: Ç
ATP World Tour Masters 1000 Rome, Italy; 08.05.2011; 1000; Outdoor: Clay; Draw: 56 ; Partner: Llodra, Michael (FRA)
Round | Opponent | Ranking | Score | |
R32 | Bye / Bye | N/A / N/A | W | |
R16 | Alexandr Dolgopolov (UKR) / Xavier Malisse (BEL) | 50 / 51 | W 6-2, 6-4 | |
Q | Carlos Berlocq (ARG) / Jarkko Nieminen (FIN) | 67 / 112 | L 4-6, 3-6 |
This Event Points: 180, ATP Doubles Ranking: 4, Prize Money: Ç8,200
ATP World Tour Masters 1000 Madrid, Spain; 01.05.2011; 1000; Outdoor: Clay; Draw: 56 ; Partner: Llodra, Michael (FRA)
Round | Opponent | Ranking | Score | |
R32 | Bye / Bye | N/A / N/A | W | |
R16 | Marcelo Melo (BRA) / Bruno Soares (BRA) | 31 / 21 | W 6-4, 6-4 | |
Q | Max Mirnyi (BLR) / Daniel Nestor (CAN) | 6 / 3 | W 6-4, 4-6, 10-6 | |
S | Marin Cilic (CRO) / Ivan Ljubicic (CRO) | 151 / 246 | W 4-6, 6-1, 12-10 | |
F | Bob Bryan (USA) / Mike Bryan (USA) | 1 / 1 | L 3-6, 3-6 |
This Event Points: 600, ATP Doubles Ranking: 4, Prize Money: Ç41,500
Belgrade, Serbia; 25.04.2011; 250; Outdoor: Clay; Draw: 28 ; Partner: Granollers, Marcel (ESP)
Round | Opponent | Ranking | Score | |
R16 | David Savic (SRB) / Miljan Zekic (SRB) | 218 / 340 | W 6-3, 6-2 | |
Q | Kei Nishikori (JPN) / Lovro Zovko (CRO) | 402 / 94 | W 6-2, 6-0 | |
S | Oliver Marach (AUT) / Alexander Peya (AUT) | 9 / 68 | L 0-6, 4-6 |
This Event Points: 90, ATP Doubles Ranking: 4, Prize Money: Ç2,880
Barcelona, Spain; 18.04.2011; 500; Outdoor: Clay; Draw: 56 ; Partner: Melzer, Jurgen (AUT)
Round | Opponent | Ranking | Score | |
R32 | Bye / Bye | N/A / N/A | W | |
R16 | Santiago Gonzalez (MEX) / Scott Lipsky (USA) | 44 / 40 | L 3-6, 2-6 |
This Event Points: , ATP Doubles Ranking: 4, Prize Money: Ç3,010
ATP World Tour Masters 1000 Monte Carlo, Monaco; 10.04.2011; 1000; Outdoor: Clay; Draw: 56 ; Partner: Llodra, Michael (FRA)
Round | Opponent | Ranking | Score | |
R32 | Bye / Bye | N/A / N/A | W | |
R16 | Marcel Granollers (ESP) / Tommy Robredo (ESP) | 22 / 39 | L 2-6, 1-6 |
This Event Points: , ATP Doubles Ranking: 4, Prize Money: Ç4,270
ATP World Tour Masters 1000 Miami, FL, U.S.A.; 23.03.2011; 1000; Outdoor: Hard; Draw: 96 ; Partner: Llodra, Michael (FRA)
Round | Opponent | Ranking | Score | |
R32 | Juan Ignacio Chela (ARG) / Juan Monaco (ARG) | 45 / 148 | W 3-6, 6-1, 10-4 | |
R16 | Xavier Malisse (BEL) / Jamie Murray (GBR) | 58 / 43 | W 6-7(4), 6-3, 10-5 | |
Q | Mahesh Bhupathi (IND) / Leander Paes (IND) | 5 / 7 | L 3-6, 7-6(4), 7-10 |
This Event Points: 180, ATP Doubles Ranking: 4, Prize Money: $12,480
ATP World Tour Masters 1000 Indian Wells, CA, U.S.A.; 10.03.2011; 1000; Outdoor: Hard; Draw: 96 ; Partner: Llodra, Michael (FRA)
Round | Opponent | Ranking | Score | |
R32 | John Isner (USA) / Sam Querrey (USA) | 45 / 47 | L 6-3, 3-6, 8-10 |
This Event Points: , ATP Doubles Ranking: 4, Prize Money: $3,520
SRB v. IND WG 1st RD, Serbia; 04.03.2011; DC; Indoor: Hard; Draw: 4 ; Partner: Bozoljac, Ilija (SRB)
Round | Opponent | Ranking | Score | |
RR | Rohan Bopanna (IND) / Somdev Devvarman (IND) | 19 / 270 | W 4-6, 6-3, 6-4, 7-6(10) |
This Event Points: , ATP Doubles Ranking: 4, Prize Money: Ç
Dubai, U.A.E.; 21.02.2011; 500; Outdoor: Hard; Draw: 32 ; Partner: Llodra, Michael (FRA)
Round | Opponent | Ranking | Score | |
R16 | Andrey Golubev (KAZ) / Andreas Seppi (ITA) | 127 / 84 | W 6-3, 7-5 | |
Q | Florian Mayer (GER) / Philipp Petzschner (GER) | 163 / 15 | W 6-3, 6-4 | |
S | Jeremy Chardy (FRA) / Feliciano Lopez (ESP) | 85 / 120 | L 7-6(6), 6-7(5), 8-10 |
This Event Points: 180, ATP Doubles Ranking: 4, Prize Money: $12,775
Rotterdam, The Netherlands; 07.02.2011; 500; Indoor: Hard; Draw: 32 ; Partner: Llodra, Michael (FRA)
Round | Opponent | Ranking | Score | |
R16 | Rohan Bopanna (IND) / Aisam-Ul-Haq Qureshi (PAK) | 17 / 18 | W 6-4, 7-6(4) | |
Q | Thiemo de Bakker (NED) / Robin Haase (NED) | 330 / 133 | W 6-4, 6-7(5), 10-5 | |
S | Tomas Berdych (CZE) / Philipp Kohlschreiber (GER) | 145 / 152 | W W/O | |
F | Jurgen Melzer (AUT) / Philipp Petzschner (GER) | 8 / 22 | L 4-6, 6-3, 5-10 |
This Event Points: 300, ATP Doubles Ranking: 4, Prize Money: Ç18,615
Australian Open, Australia; 17.01.2011; GS; Outdoor: Hard; Draw: 128 ; Partner: Llodra, Michael (FRA)
Round | Opponent | Ranking | Score | |
R64 | Kevin Anderson (RSA) / Victor Hanescu (ROU) | 276 / 474 | W 6-3, 6-4 | |
R32 | Pablo Andujar (ESP) / Daniel Gimeno-Traver (ESP) | 223 / 229 | W 6-3, 6-2 | |
R16 | Rohan Bopanna (IND) / Aisam-Ul-Haq Qureshi (PAK) | 16 / 18 | W 3-6, 7-6(6), 7-6(3) | |
Q | Mahesh Bhupathi (IND) / Leander Paes (IND) | 5 / 6 | L 4-6, 4-6 |
This Event Points: 360, ATP Doubles Ranking: 3, Prize Money: A$28,000
Doha, Qatar; 03.01.2011; 250; Outdoor: Hard; Draw: 32 ; Partner: Troicki, Viktor (SRB)
Round | Opponent | Ranking | Score | |
R16 | Teymuraz Gabashvili (RUS) / Philipp Kohlschreiber (GER) | 237 / 197 | L 4-6, 7-6(2), 5-10 |
This Event Points: , ATP Doubles Ranking: 3, Prize Money: $2,700