Ranking | Points | YTD W/L | YTD Titles | YTD Prize Money |
---|---|---|---|---|
116 | 675 | 1 – 9 | 0 | $35,864 |
Grand Slams
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2018.01.15 | Australian Open | R64 | 0 | 2019.01.28 | ||||
2017.08.28 | US Open | – | 0 | 2018.09.10 | ||||
2017.07.03 | Wimbledon | – | 0 | 2018.07.16 |
ATP World Tour Masters 1000
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2017.10.09 | ATP World Tour Masters 1000 Shanghai | R16 | 90 | 2018.10.15 | ||||
2018.03.19 | ATP World Tour Masters 1000 Miami | R32 | 0 | 2019.04.01 | ||||
2017.10.30 | ATP World Tour Masters 1000 Paris | R32 | 0 | 2018.11.05 |
ATP World Tour 500
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2017.10.23 | Basel | QF | 90 | 2018.10.29 | ||||
2017.07.24 | Hamburg | QF | 90 | 2018.07.30 | ||||
2018.02.26 | Dubai | R16 | 0 | 2019.03.04 | ||||
2018.02.12 | Rotterdam | R16 | 0 | 2019.02.18 |
Best Of Other Countable Tournaments
Date | Tournament | Round | Points | Drop Date | ||||
---|---|---|---|---|---|---|---|---|
2017.10.16 | Stockholm | SF | 90 | 2018.10.22 | ||||
2017.09.25 | Chengdu | SF | 90 | 2018.10.01 | ||||
2017.08.21 | Winston-Salem | SF | 90 | 2018.08.27 | ||||
2018.04.30 | Munich | QF | 45 | 2019.05.06 | ||||
2017.07.31 | Kitzbühel | QF | 45 | 2018.08.06 | ||||
2017.07.17 | Bastad | QF | 45 | 2018.07.23 | ||||
2018.04.09 | Marrakech | R16 | 0 | 2019.04.15 | ||||
2018.02.05 | Sofia | R16 | 0 | 2019.02.11 |